|
|
East
Heights Elementary |
|
|
1776
Adams Ln, Henderson KY 42420 |
||
|
Phone 270-831-5070
~ Fax 270-831-5072 |
|
2007-2008 Kentucky School and District Report Cards
2003-04 School Report Card |
|||
| 2007 - 2008 KCCT Assessment Results | |||
| Content Area | Score | Rank in State | |
| Practical Living | |||
| Math | 121.33 | 18th | |
| Science | |||
| Social Studies | 119.44 | 11th | |
| Writing | 110.89 | 2nd | |
| Arts & Humanities | 119.88 | 14th | |
| Reading | 121.65 | 2nd | |
| Total Academic Index | 117.6 | 6th | |
| 2006 - 2007 KCCT Assessment Results | |||
|
|
Content Area | Score | Rank in State |
| Practical Living | 110.58 | ||
| Math | 110.53 | ||
| Science | 117.63 | ||
| Social Studies | 108.97 | ||
| Writing | 103.66 | ||
| Arts & Humanities | 110.63 | ||
| Reading | 117.55 | ||
| Total Academic Index | 109.8 | ||
| 2005 - 2006 KCCT Assessment Results | |||
![]() |
Content Area | Score | Rank in State |
| Practical Living | 103.5 | 55th | |
| Math | 106.7 | 48th | |
| Science | 112.1 | 38th | |
| Social Studies | 116.2 | 26th | |
| Writing | 97.9 | 16th | |
| Arts & Humanities | 96.1 | 11th | |
| Reading | 121.4 | 3rd | |
| Total Academic Index | 109.9 | 7th | |
|
|